This is the Glossary of Social Security Terms, as posted by the Social Security Administration. Here you will find, in alphabetical order, common terms and their definitions relating to Social Security. Click on the links within the definitions for even more helpful information.
Via SSA.gov
A | |||||||||
AIME Average Indexed Monthly Earnings | The dollar amount used to calculate your Social Security benefit if you attained age 62 or became disabled (or died) after 1978. To arrive at your AIME, we adjust your actual past earnings using an “average wage index,” so you won’t lose the value of your past earnings (when money was worth more) in relation to your more recent earnings. If you attained age 62 or became disabled (or died) before 1978, we use Average Monthly Earnings (AME). See: How are the Average Monthly Earnings (AME) or the Average Indexed Monthly Earnings (AIME) computed? | ||||||||
AME (Average Monthly Earnings) | The dollar amount used in calculating your monthly Social Security benefit if you attained age 62 or became disabled (or died) before 1978. The AME is determined by dividing the total earnings in the “computation years” by the number of months in those same years. See Your Retirement Benefit: How It Is Figured . | ||||||||
Appeal (Appeal Rights) | You will receive a letter of explanation whenever Social Security makes a decision regarding your eligibility for Social Security or Supplemental Security Income (SSI) benefits. If you disagree with the decision, you have the right to appeal (ask us to review your case). If our decision was wrong, we’ll change it. | ||||||||
Application for Benefits | To receive Social Security benefits, Supplemental Security Income (SSI) payments, or Medicare, you must complete and sign an application. You can apply for retirement, disability, Medicare andspouse’s benefits online, in person at a local Social Security Office, or by telephone at 1-800-772-1213. Our TTY number is 1-800-325-0778. | ||||||||
Application for a Social Security Card | The application form you need to complete to obtain a Social Security number, or a replacement card. For more information see Get or Replace a Social Security Card. | ||||||||
B | |||||||||
Baptismal Certificate | An official religious record of your birth or baptism. In some situations we can use a baptismal certificate to establish your age. | ||||||||
Base Years | In initial computation, a worker’s (wage earner’s) base years for computing Social Security benefits are the years after 1950 up to the year before entitlement to retirement or disability insurance benefits. For a survivor’s claim, the base years include the year of the worker’s death. | ||||||||
Benefit Verification Letter | An official letter from Social Security that verifies the amount an individual receives each month in Social Security benefits and/or Supplemental Security Income (SSI) payments. These letters are normally issued following a request from a person receiving benefits or his/her authorized representative. | ||||||||
Benefits | Social Security pays five types of benefits:
The retirement, family (dependents), survivor and disability programs pay monthly cash benefits, and Medicare provides medical coverage. | ||||||||
Benefits – Reduced | You can get the following reduced monthly benefits before reaching full retirement age:
| ||||||||
Birth Certificate (Original) | The record maintained by a governmental entity such as a state, county, parish, city, or borough that documents your birth. For additional information on obtaining a birth certificate see the NCHS – Alphabetical List. | ||||||||
C | |||||||||
Child | We use the term “Child” to include your biological child or any other child who can inherit your personal property under State law or who meets certain specific requirements under the Social Security Act; such as:
| ||||||||
Cost of Living Adjustment (COLA) | Social Security benefits and Supplemental Security Income (SSI) payments may be automatically increased each year to keep pace with increases in the cost-of-living (inflation). | ||||||||
Computation Years | Computation years are the years with highest earnings selected from the “base years.” We add total earnings in the computation years and divide by the number of months in those years to get the AME or the AIME. (We use your 35 highest years of earnings to compute your retirement benefits.) | ||||||||
CPI-W (Consumer Price Index) | An index prepared by the U. S. Department of Labor that charts the rise in costs for selected goods and services. This index is used to compute Cost of living adjustments. | ||||||||
Credits (Social Security Credits) | Previously called “Quarters of Coverage.” As you work and pay Social Security taxes, you earn credits that count toward your eligibility for future Social Security benefits. You can earn a maximum of four credits each year. Most people need 40 credits to qualify for benefits. Younger people need fewer credits to qualify for disability or survivors benefits. For more information read: How You Earn Credits (05-10072). | ||||||||
D | |||||||||
Decision Notice (Award Letter or Denial Letter) | When you apply for Social Security, we decide if you will receive benefits. We send you an official letter explaining our decision and, if benefits are payable, we tell you the amount you will get each month. | ||||||||
Delayed Retirement Credits (DRC) | Social Security benefits are increased by a certain percentage (depending on date of birth) if a person delays taking retirement benefits beyond full retirement age. The benefit increase no longer applies after age 70, even if the person continues to delay taking benefits. | ||||||||
Dependent Benefits | See Family Benefits. | ||||||||
Direct Deposit | The standard way to receive Social Security benefits and Supplemental Security Income (SSI). Your money is sent electronically to an account in a financial institution (bank, trust company, savings and loan association, brokerage agency or credit union). For more information see Social Security Direct Deposit. | ||||||||
Disability Benefits | You can get disability benefits if you:
For more information see: Disability Programs. | ||||||||
Documents (Proofs) | Forms and papers such as birth certificates, marriage certificates, W2 forms, tax returns, deeds, etc., submitted by individuals applying for benefits and services. We can accept only originals or copies certified by the agency that has the original document. | ||||||||
E | |||||||||
Early Retirement | You can start getting Social Security retirement benefits as early as age 62 if you are insured, but your benefit amount will be less than you would have gotten if you waited until your full retirement age. If you take retirement benefits early, your benefit will remain permanently reduced, based on the number of months you received benefits before you reached full retirement age. | ||||||||
Early Retirement Age | Age 62. For more information read Retirement benefits by year of birth. | ||||||||
Earnings Record(lifetime record of earnings) | A chronological history of the amount of money you earned each year during your working lifetime. The credits you earned remain on your Social Security record even when you change jobs or have no earnings. | ||||||||
Evidence (Proofs) | The documents you must submit to support a factor of entitlement or payment amount. The people in your Social Security office can explain what evidence is required to establish entitlement and help you to get it. For more information see Evidence Required to Establish Right to Benefits. | ||||||||
F | |||||||||
Family Benefits (Dependent Benefits) | When you’re eligible for retirement or disability benefits, the following people may receive benefits on your record:
| ||||||||
Family Maximum | The maximum amount of benefits payable to an entire family on any one worker’s record. | ||||||||
FICA Tax | FICA stands for “Federal Insurance Contributions Act.” It’s the tax withheld from your salary or self-employment income that funds the Social Security and Medicare programs. | ||||||||
Full Retirement Age | The age at which a person may first become entitled to full or unreduced benefits based on age. For workers and spouses born in 1938 or later and widows/widowers born in 1940 or later, the full retirement age increases gradually from age 65 until it reaches age 67 for
This increase affects the amount of the reduction for persons who begin receiving reduced benefits. For information about the year you were born, read Full retirement age. | ||||||||
H | |||||||||
Health Insurance (Medicare) | The federal health insurance program for:
For more information, see Medicare Resources and theOfficial U.S. Government Site for Medicare. | ||||||||
I | |||||||||
Insured Status | If you worked and earned enough Social Security credits to be eligible for retirement or disability benefits or enable your dependents to be eligible for benefits due to your retirement, disability, or death, you have insured status. For more information, see How You Earn Credits(05-10072). | ||||||||
L | |||||||||
Lawful Alien Status | Refers to people admitted to the U.S. who are granted permanent authorization to work by the United States Citizenship and Immigration Services (USCIS) (formerly INS) or admitted to the U.S. on a temporary basis with USCIS (INS) authorization to work. | ||||||||
Lifetime Earnings “Earnings Record” | A chronological history of the amount of money you earned each year during your working lifetime. The credits you earned remain on your Social Security record even when you change jobs or have no earnings. | ||||||||
Lump Sum Death Payment | A one-time payment of $255 paid in addition to any monthly survivors benefits that are due. This benefit is paid only to your widow/widower or minor children. | ||||||||
M | |||||||||
Maximum Earnings | The maximum amount of earnings we can count in any calendar year when computing your Social Security benefit. | ||||||||
Medicaid | A joint federal and state program that helps with medical costs for people with low incomes and limited resources. Medicaid programs vary from state to state, but most health care costs are covered if you qualify for both Medicare and Medicaid. For more information see The Centers for Medicare and Medicaid Services | ||||||||
Medicare | See Health Insurance. For more information, see Medicare Resources and the Official U.S. Government Site for Medicare. | ||||||||
Month of Election | This usually applies to retirement claims. In certain situations, you can choose the month in which your benefits will start. There are many different factors that can affect when you want to begin receiving your payments. | ||||||||
N | |||||||||
Normal Retirement Age | See Full Retirement Age. | ||||||||
Number Holder | See Wage Earner. | ||||||||
Nutrition Assistance Programs | The U. S. Department of Agriculture program that helps needy families buy food. For more information see:Nutrition Assistance Programs (05-10100). | ||||||||
O | |||||||||
OASDI (Old Age Survivors and Disability Insurance) | The Social Security programs that provide monthly cash benefits to workers and their dependents when they retire, die or become disabled. | ||||||||
P | |||||||||
Payment Dates for Social Security Benefits | If you applied for Social Security benefits before May 1, 1997, your payments usually are dated and delivered on the 3rd of the month following the month for which the payment is due. For example, payments for January are delivered on February 3rd. If the 3rd of the month is a Saturday, Sunday or Federal holiday, your payments are dated and delivered on the first day before the 3rd of the month which is not a Saturday, Sunday or Federal holiday. For example, if the 3rd is a Saturday or Sunday, payments are delivered on the preceding Friday. If you filed for Social Security benefits May 1, 1997, or later, you are assigned one of three new payment days based on date of birth:
If your scheduled Wednesday payment day is a Federal holiday, we’ll send your payment on the preceding day that is not a Federal legal holiday. For a schedule of benefit payment dates, see our payment calendar. | ||||||||
Payment Dates for Supplemental Security Income (SSI) Payments | SSI payments are usually dated and delivered on the first day of the month for which they are due. However, if the first falls on a Saturday, Sunday or Federal holiday, they are dated and delivered on the first day preceding the first of the month which is not a Saturday, Sunday or Federal holiday. For a schedule of benefit payment dates, see our payment calendar. | ||||||||
PIA (Primary Insurance Amount) | The monthly amount payable if you are a retired worker who begins receiving benefits at full retirement age or if you’re disabled and have never received a retirement benefit reduced for age. | ||||||||
Proofs | See Evidence. | ||||||||
Protective Filing Date | The date you first contact us about filing for benefits. It may be used to establish an earlier application date than when we receive your signed application. | ||||||||
Q | |||||||||
QC (Quarter of Coverage) | See Credits, (Social Security Credits). | ||||||||
R | |||||||||
Reduction Months | Months beginning with the first month you’re entitled to reduced benefits up to, but not including, the month in which you reach full retirement age. | ||||||||
Representative Payee | If you receive Social Security benefits or Supplemental Security Income (SSI) and become unable to handle your own financial affairs, we (after a careful investigation) appoint a relative, a friend, or an interested party to handle your Social Security matters. Representative payees are required to maintain complete accounting records and periodically provide reports to Social Security. For additional information seeRepresentative Payee Program. | ||||||||
Retirement Age – Full Benefits | Full retirement age was 65 for many years. However, beginning with the year 2000 (for workers and spouses born in 1938 or later, or widows or widowers born in 1940 or later), the retirement age increases gradually from age 65 until it reaches age 67 in the year 2022. For additional information on full retirement ages and benefit amounts, see | ||||||||
Retirement Age – Minimum | The minimum age for retirement—age 62 for workers, and age 60 for widows or widowers. You can choose a reduced benefit anytime before you reach full retirement age. | ||||||||
Retirement Earnings Test | If you receive monthly Social Security benefits before your full retirement age and work, your earnings from wages and/or self-employment cannot exceed a certain amount without reducing your monthly benefits. For more information, see How Work Affects Your Benefits (05-10069). | ||||||||
Retroactive Benefits (Back Pay) | Monthly benefits that you may be entitled to before the month you actually apply, if you meet the requirements. | ||||||||
Retirement Benefit | Money that is payable to you upon retirement if you have enough Social Security credits. For more information, seeRetirement, Retirement Benefits (05-10035) and Your Retirement Benefit: How It Is Figured (05-10070). | ||||||||
S | |||||||||
Self-employment Income | You are self-employed if you operate a trade, business or profession, either individually or as a partner, and have net earnings of $400 or more in a taxable year. For more information, see If You Are Self-Employed (05-10022). | ||||||||
Social Security | Social Security is based on a simple concept: While you work, you pay taxes into the Social Security system, and when you retire or become disabled, you, your spouse and your dependent children receive monthly benefits that are based on your reported earnings. Also, your survivors can collect benefits if you die. For more information read A Snapshot (05-10006). | ||||||||
Social Security Number (Social Security Card) | Your first and continuous link with Social Security is your nine-digit Social Security Number. It helps us to maintain an accurate record of your wages or self-employment earnings that are covered under the Social Security Act, and to monitor your record once you start getting Social Security benefits. For more information, see Your Number and Card (05-10002). | ||||||||
Social Security Office | You can call our toll-free telephone number, 1-800-772-1213, to receive Social Security services. Our TTY number is 1-800-325-0778. This toll-free telephone number service is available from 7 a.m. to 7 p.m. any business day. All calls are confidential. See our Social Security Office Locator for the address of your local office. In addition, many services are now available through the Internet There is no charge for any of our services. | ||||||||
Spouse | You are the spouse of the worker if, when he or she applied for benefits:
| ||||||||
SS-5 | See Application for a Social Security Card. | ||||||||
Supplemental Security Income (SSI) | A federal supplemental income program funded by general tax revenues (not Social Security taxes). It helps aged, blind, and disabled people who have limited income and resources by providing monthly cash payments to meet basic needs for food, clothing, and shelter. For more information, see Supplemental Security Income (SSI). | ||||||||
Survivors Benefits | Benefits based on your record (if you should die) are paid to your:
An ex-spouse could also be eligible for a widow/widower’s benefit on your record. A special one-time lump sum payment of $255 may be made to your spouse or minor children. For more information, see Survivors Benefits (05-10084). | ||||||||
W | |||||||||
Wage Earner | A person who earns Social Security credits while working for wages or self-employment income. Sometimes referred to as the “Number Holder” or “Worker.” | ||||||||
Wages | All payment for services performed for an employer. Wages do not have to be cash. The cash value of all compensation paid to an employee in any form other than cash is also considered wages, unless the form of payment is specifically not covered under the Social Security Act. | ||||||||
Widow | You are the widow/widower of the worker if, at the time he or she died:
The minimum age for widows benefits is 60, or 50 if disabled. | ||||||||
Widower | See Widow. | ||||||||
Work Credits | See Credits. | ||||||||
Worker | See Wage Earner. |
Recent Comments